Dial indicator
Dial indicator

TP series

Dial indicators are precise measuring tools to transform linear to angle one by mechanical transmission devices. They are mainly used to measure the linear size, shape and position errors of various workpieces.

Get Wholesale Price
Category: METERS

Dial indicators are precise measuring tools to transform linear to angle one by mechanical transmission devices. They are mainly used to measure the linear size, shape and position errors of various workpieces.


Features

Steel body, metal dial adjustable ring, Semi-seal cap, Diameter of dial is dia.58.5mm.

TECHNICAL PARAMETERS


TP0501  Range (mm): 0-3  Grad. (mm): 0.01

TP0502  Range (mm): 0-5  Grad. (mm): 0.01

TP0503  Range (mm): 0-10  Grad. (mm): 0.01

TP0504  Range (mm): 0-10  Grad. (mm): 0.01

TP0505  Range (mm): 0-10  Grad. (mm): 0.01

TP0506  Range (mm): 0-20  Grad. (mm): 0.01

TP0507  Range (mm): 0-25  Grad. (mm): 0.01

TP0508  Range (mm): 0-30  Grad. (mm): 0.01

TP0509  Range (mm): 0-50  Grad. (mm): 0.01

TP0601  Range (mm): 0-0.25  Grad. (mm): 0.005

TP0602  Range (mm): 0-0.5  Grad. (mm): 0.005

TP0603  Range (mm): 0-0.1  Grad. (mm): 0.005

TP0604  Range (mm): 0-0.25  Grad. (mm): 0.001

TP0605  Range (mm): 0-0.5  Grad. (mm): 0.001

TP0606  Range (mm): 0-1  Grad. (mm): 0.001


All Rights Reserved Ji ICP Bei 2024071775-1